
These brand new unregistered electric Volkswagen commercials are at one of our Van Centres or arriving very soon, so you could be driving away in your new electric vehicle sooner than you thought instead of waiting for a factory built order.
If you like any of these, enquire using the online form and our sales team will be happy to provide your finance quote.
Contact Hire Finance examples based on 24 months with maximum annual mileage of 5,000 miles.
| Reference | Model | Colour | Opttions | Monthly Rental + VAT | Initial Rental + VAT |
| 35443732 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Monosilver Metallic | HMRC Plug-In van Grant, 19" "Tilburg" bi-colour alloy wheels, Body-coloured bumpers | £299.82 | £2,698.38 |
| 35275602 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Bay Leaf Green Metallic | HMRC Plug-In van Grant | £244.25 | £2,198.25 |
| 35598130 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Moondust Silver | HMRC Plug-In van Grant, Body-coloured bumpers | £214.13 | £2,569.56 |
| 36165459 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Candy White | HMRC Plug-In van Grant, Wheel trims, Body-coloured bumpers | £194.64 | £2,335.68 |
| 36209297 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Starlight Blue Metallic | HMRC Plug-In van Grant, Body-coloured bumpers | £210.35 | £2,524.20 |
| 36209366 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Candy White | HMRC Plug-In van Grant, Body-coloured bumpers, Partition without window, Hardboard side panelling | £194.64 | £2,335.68 |
| 36165475 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Monosilver Metallic | HMRC Plug-In van Grant, Body-coloured bumpers, Hardboard side panelling | £212.01 | £2,544.12 |
| 36209318 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Monosilver Metallic | Rear view camera, HMRC Plug-In van Grant, Body-coloured bumpers | £217.33 | £2,607.96 |
| 36209302 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Starlight Blue Metallic | Rear view camera, HMRC Plug-In van Grant, Body-coloured bumpers | £217.33 | £2,607.96 |
| 36209370 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Candy White | HMRC Plug-In van Grant, Wheel trims, Body-coloured bumpers, Hardboard side panelling | £194.64 | £2,335.68 |
| 36209362 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Candy White | HMRC Plug-In van Grant, Body-coloured bumpers, Hardboard side panelling | £194.64 | £2,335.68 |
| 36209309 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Monosilver Metallic | HMRC Plug-In van Grant, Body-coloured bumpers, Hardboard side panelling | £212.01 | £2,544.12 |
| 36209380 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Candy White | HMRC Plug-In van Grant, Body-coloured bumpers | £194.64 | £2,335.68 |
| 36209351 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Candy White | HMRC Plug-In van Grant, Wheel trims, Body-coloured bumpers, Hardboard side panelling | £194.64 | £2,335.68 |
| 35598139 | ID. Buzz Cargo Commerce SWB 286 PS 79 kWh Electric | Moondust Silver | HMRC Plug-In van Grant, Body-coloured bumpers, Hardboard side panelling | £215.79 | £2,589.48 |
| 36057997 | ID. Buzz Cargo Commerce Plus SWB 286 PS 79 kWh Electric | Starlight Blue Metallic | HMRC Plug-In van Grant | £329.26 | £2,963.34 |
| 36057995 | ID. Buzz Cargo Commerce Plus SWB 286 PS 79 kWh Electric | Monosilver Metallic | HMRC Plug-In van Grant | £329.26 | £2,963.34 |
| 35446671 | ID. Buzz Cargo Commerce Plus SWB 286 PS 79 kWh Electric | Bay Leaf Green Metallic | HMRC Plug-In van Grant. Partition with fixed window | £333.21 | £2,998.89 |
| 35443734 | ID. Buzz Cargo Commerce Plus SWB 286 PS 79 kWh Electric | Deep Black Pearl Effect | HMRC Plug-In van Grant | £329.26 | £2,963.34 |
| 36109682 | ID. Buzz Cargo Commerce Plus SWB 286 PS 79 kWh Electric | Starlight Blue Metallic | HMRC Plug-In van Grant | £329.26 | £2,963.34 |
| 36109677 | ID. Buzz Cargo Commerce Plus SWB 286 PS 79 kWh Electric | Monosilver Metallic | HMRC Plug-In van Grant | £329.26 | £2,963.34 |
| 35446695 | ID. Buzz Cargo Commerce Plus 4Motion SWB 340 PS 79 kWh Electric | Monosilver Metallic | IQ. Light Package, HMRC Plug-In van Grant, Partition with fixed window, Armrests for both front seats, Hardboard side panelling, Interior light in footwell | £379.12 | £3,412.08 |
| 35446680 | ID. Buzz Cargo Commerce Plus 4Motion SWB 340 PS 79 kWh Electric | Monosilver Metallic | HMRC Plug-In van Grant, Additional front underbody guard, Armrests for both front seats, Heated washer nozzles | £349.35 | £3,144.15 |
Contact Hire Finance examples based on 24 months with maximum annual mileage of 5,000 miles.
| 35560947 | Transporter T32 Panel Van Commerce Plus SWB 136 PS 65 kWh Electric | Clear White | 5+ Promise, HMRC Plug-In van Grant, Heated windscreen | £204.19 | £2,450.28 |
| 36056043 | Transporter T32 Panel Van Commerce Plus SWB 136 PS 70 kWh Electric | Graphite Dust | 5 year promise, Government grant, Connectivity pack, Towbar prep, Heated windscreen | £223.91 | £2,686.92 |
| 36056000 | Transporter T32 Panel Van Commerce Plus SWB 136 PS 70 kWh Electric | Stone Grey | £191.89 | £2,302.62 | |
| 35386430 | Transporter T32 Panel Van Commerce Pro SWB 136 PS 65 kWh Electric | Light Gray Metallic | 5+ Promise, Parking package Premium Plus, HMRC Plug-In van Grant, 17" "Monte Carlo" alloy wheels, LED main headlamps | £260.71 | £2,346.39 |
| 35089782 | Transporter T32 Panel Van Commerce Pro SWB 218 PS 65 kWh Electric | Clear White | 5+ Promise, Sliding door on front passenget side, HMRC Plug-In van Grant, Power-folding trailer hitch | £249.96 | £2,249.64 |
| 35317481 | Transporter T32 Panel Van Commerce Pro SWB 218 PS 65 kWh Electric | Dark Indigo Blue | 5+ Promise, Interior trim 'Style', Parking package Premium Plus, Footwell lighting in cab, HMRC Plug-In van Grant, Illuminated metal scuff plate, LED main headlamps | £274.69 | £2,472.21 |
| 35228121 | Transporter T32 Panel Van Commerce Pro SWB 218 PS 65 kWh Electric | Midnight Black Metallic | 5+ Promise, HMRC Plug-In van Grant, Fixed trailer hitch | £249.51 | £2,245.59 |
| 35226968 | Transporter T32 Panel Van Commerce Pro SWB 218 PS 65 kWh Electric | Midnight Black Metallic | 5+ Promise, Parking package Premium Plus, HMRC Plug-In van Grant, Offroad Package, Fixed trailer hitch, Metal partition, high, with window | £259.88 | £2,338.92 |
| 35275689 | Transporter T32 Panel Van Commerce Pro SWB 218 PS 65 kWh Electric | Midnight Black Metallic | 5+ Promise, HMRC Plug-In van Grant, Fixed trailer hitch | £249.51 | £2,245.59 |
| 35173178 | Transporter T32 Panel Van Commerce Pro SWB 218 PS 65 kWh Electric | Midnight Black Metallic | 5+ Promise, HMRC Plug-In van Grant, Fixed trailer hitch | £249.94 | £2,249.46 |
Hawco Van Centre or Clark Commercials new stock correct at time of publication but subject to change/withdrawal without notice, please check with us for availability. Images for illustration purposes only.
Business users only. At the end of the agreement the vehicle and ownership rights will stay with Volkswagen Commercial Vehicle Financial Services. Further charges may apply when vehicle is returned, subject to the contract fair wear and tear guidelines and mileage. All prices exclude VAT at prevailing rate for business users only with initial customer rental. Finance subject to status and availability, terms and conditions apply. Freepost Volkswagen Commercial Vehicle Financial Services. All prices and model information correct at time of publication and maybe subject to change/withdrawal without notice. Images for illustration purposes only. For/ fuel consumption, CO2 emissions and environmental information please download and refer to the Volkswagen brochure at volkswagen-vans.co.uk/app/local/download-brochure/.html and for tyre labelling please use volkswagen-vans.co.uk/en/configurator/.html.
A vehicle test drive is subject to driver eligibility and our terms and conditions, please ask for details.Business users only. No ownership option. Contract Hire agreement. Excess mileage charges may apply. Fair wear and tear charges may apply. All prices exclude VAT at 20%. 18s+. Subject to status. Offer available for vehicles ordered by 30 June 2026 from participating Van Centres. Indemnities may be required. Subject to changes in vehicle or equipment prices. May be varied or withdrawn at any time. Freepost Volkswagen Commercial Vehicles Financial Services. Images are for illustration purposes only. Vehicle shown may not reflect UK specification. We are a credit broker and not a lender. We offer an optional range of products to assist you in the purchase of your vehicle. These are selected from a limited number of providers and will provide benefits to John Clark Motor Group. We can introduce you to a limited number of lenders and their finance products which may have different interest rates and charges. We do not charge a fee for our services. We will receive commission from the lender for introducing you which will either be a fixed fee or fixed percentage of the amount you borrow. The lenders we work with could pay commission at different rates. The exact amount of finance commission will be provided to you in good time prior to conclusion of your finance contract. We will also receive a commission for arranging an Insurance Product.