
Take advantage of our limited time March stock savings, available across a range of brand-new Audi models.
With 150 cars in stock, you can drive away in your dream Audi for less than you might think, with exclusive savings of up to £9,000.
Below is a selection of the models we have available, get in touch today, to receive a full list of all available stock and offers.
Our team will help you find the right Audi at the right price, enquire now and save up to £9,000 this March!
| Reference | Savings | Model | Colour | Optional Extras |
| 35075088 | £500 | Audi A1 Sportback Black Edition 30 TFSI 116 PS S tronic | Chronos grey | Technology Pack |
| 35072057 | £500 | Audi A1 Sportback S line 30 TFSI 116 PS S tronic | Choice of colours | Contrast roof |
| 35215779 | £500 | Audi A1 Sportback Sport 30 TFSI 116 PS 6-speed | Shell white | |
| 35172488 | £500 | Audi A1 Sportback Sport 30 TFSI 116 PS S tronic | Dew silver | |
| 35333598 | £5,000 | Audi A5 Avant Edition 1 TDI quattro 204 PS S tronic | Daytona grey | |
| 35333588 | £5,000 | Audi A5 Avant Edition 1 TFSI 204 PS S tronic | Daytona grey | |
| 35329652 | £5,000 | Audi A5 Avant Edition 1 TFSI 204 PS S tronic | Mythos black | Sound and Vision Pack |
| 35581704 | £5,000 | Audi A5 Avant S line e-hybrid quattro 299 PS S tronic | Horizon blue | |
| 35392801 | £5,000 | Audi A5 Avant S line TFSI 150 PS S tronic | Choice of colours | |
| 36013310 | £2,500 | Audi A5 Avant S line TFSI 204 PS S tronic | Choice of colours | Winter Pack, Comfort Pack |
| 35293399 | £2,500 | Audi A5 Saloon Edition 1 TFSI 150 PS S tronic | Firmament blue | |
| 35393559 | £2,500 | Audi A5 Saloon Edition 1 TFSI 204 PS S tronic | Choice of colours | |
| 35553513 | £5,000 | Audi A5 Saloon S line e-hybrid quattro 299 PS S tronic | Mythos black | 19" '5-arm aero' design Alloys, Sound and Vision Pack |
| 35299808 | £5,000 | Audi A5 Saloon S line TDI 204 PS S tronic | Glacier white | |
| 35329658 | £2,500 | Audi A5 Saloon S line TFSI 150 PS S tronic | Choice of colours | |
| 35395096 | £2,500 | Audi A5 Saloon S line TFSI 204 PS S tronic | Choice of colours | |
| 35245871 | £6,000 | Audi A6 Avant Edition 1 e-tron 210,00 kW | Daytona grey | |
| 35245873 | £6,000 | Audi A6 Avant Edition 1 e-tron 210,00 kW | Mythos black | |
| 35424601 | £6,500 | Audi A6 Avant Edition 1 e-tron performance 270,00 kW | Magnet Grey | Sound and Vision Pack |
| 35337916 | £9,000 | Audi A6 Avant S line e-tron performance 270,00 kW | Daytona grey | 21" alloy wheels |
| 35215123 | £9,000 | Audi A6 Avant S line e-tron performance 270,00 kW | Plasma blue | 21" alloy wheels |
| 35425240 | £2,500 | Audi A6 Avant S line TDI quattro 204 PS S tronic | Midnight green | 19" 5-twin spoke, grey gloss alloys |
| 35215637 | £5,000 | Audi A6 Avant S line TFSI 204 PS S tronic | Daytona grey | |
| 35463703 | £2,500 | Audi A6 Saloon Edition 1 e-hybrid quattro 299 PS S tronic | Midnight green | 20" Sport 5twin Vspoke alloys, Sound and Vision Pack |
| 35333556 | £5,000 | Audi A6 Saloon Edition 1 TDI quattro 204 PS S tronic | Daytona grey | |
| 35400336 | £5,000 | Audi A6 Saloon Edition 1 TFSI 204 PS S tronic | Midnight green | Sound and Vision Pack |
| 35333558 | £5,000 | Audi A6 Saloon Edition 1 TFSI 204 PS S tronic | Mythos black | |
| 35338594 | £5,000 | Audi A6 Saloon Launch Edition e-hybrid quattro 299 PS S tronic | Grenadine red | |
| 35312134 | £5,000 | Audi A6 Saloon S line TFSI 204 PS S tronic | Grenadine red | Twin leather with embossed 'S' |
| 36010483 | £2,500 | Audi A6 Sportback Black Edition e-tron quattro 315,00 kW | Magnet grey | Digital Matrix Headlights, Climate Control package, MMI experience pro, Technology Pack, Audi Sport wheels |
| 35486908 | £3,500 | Audi A6 Sportback Edition 1 e-tron 210,00 kW | Daytona grey | |
| 35435404 | £ 3,500 | Audi A6 Sportback Edition 1 e-tron 210,00 kW | Magnet Grey | |
| 35400298 | £ 6,000 | Audi A6 Sportback Edition 1 e-tron 210,00 kW | Plasma blue | Sound and Vision Pack |
| 35463693 | £ 6,500 | Audi A6 Sportback Edition 1 e-tron performance 270,00 kW | Magnet Grey | |
| 36013338 | £2,500 | Audi A6 Sportback Vorsprung e-tron quattro 315,00 kW | Mythos black | Red brake callipers, Bang & Olufsen 3D Premium Sound |
| 35436708 | £500 | Audi Q2 S line 35 TFSI 150 PS S tronic | Daytona grey | Space-saver spare wheel |
| 36010451 | £1,500 | Audi Q4 S line 40 e-tron 150,00 kW | Geyser blue | Technology Pack |
| 35611943 | £1,500 | Audi Q4 S line 40 e-tron 150,00 kW | Glacier white | |
| 35612677 | £1,500 | Audi Q4 Sport 45 e-tron 210,00 kW | Geyser blue | Technology Pack |
| 36000114 | £1,500 | Audi Q4 Sportback Black Edition 45 e-tron 210,00 kW | Pebble grey | |
| 36010955 | £1,500 | Audi Q4 Sportback S line 40 e-tron 150,00 kW | Typhoon grey | Technology Pack |
| 36000115 | £1,500 | Audi Q4 Sportback S line 45 e-tron 210,00 kW | Mythos black | Electric and memory front seat, Comfort Package, Flat top&bottoms s/wheel with paddles, 20" 5-Y-spoke graphite alloys |
| 35079280 | £5,000 | Audi Q5 Sportback Edition 1 TDI quattro 204 PS S tronic | Daytona grey | Vanadium pack |
| 35426312 | £2,500 | Audi Q5 Sportback Edition 1 TFSI quattro 204 PS S tronic | Choice of colours | Sound and Vision Pack |
| 35462090 | £2,500 | Audi Q5 Sportback S line TFSI quattro 204 PS S tronic | Choice of colours | |
| 35462094 | £2,500 | Audi Q5 Sportback Sport TDI quattro 204 PS S tronic | Mythos black | |
| 35329671 | £5,000 | Audi Q5 Sportback Sport TFSI quattro 204 PS S tronic | Arkona white | |
| 35159252 | £2,500 | Audi Q5 SUV Edition 1 TDI quattro 204 PS S tronic | Ultra Blue | |
| 36100755 | £2,500 | Audi Q5 SUV Edition 1 TFSI quattro 204 PS S tronic | Ultra Blue | 21" 5-arm split black Alloys |
| 35332720 | £5,000 | Audi Q5 SUV S line TDI quattro 204 PS S tronic | Choice of colours | |
| 35214429 | £2,500 | Audi Q5 SUV S line TFSI quattro 204 PS S tronic | Choice of colours | |
| 35337907 | £5,000 | Audi Q5 SUV Sport TDI quattro 204 PS S tronic | Volcano grey | Sound and Vision Pack, 19" 5-twin-spoke grey alloys |
| 35299725 | £2,500 | Audi Q5 SUV Sport TFSI quattro 204 PS S tronic | Glacier white | |
| 35245542 | £2,500 | Audi Q5 SUV Sport TFSI quattro 204 PS S tronic | Volcano grey | |
| 35471289 | £6,500 | Audi Q6 Sportback Edition 1 e-tron quattro 285,00 kW | Daytona grey | |
| 35130990 | £9,000 | Audi Q6 Sportback Edition 1 e-tron quattro 285,00 kW | Plasma blue | Sound and Vision Pack |
| 35486924 | £3,500 | Audi Q6 Sportback S line e-tron 185,00 kW | Mythos black | |
| 35329641 | £3,500 | Audi Q6 SUV Edition 1 e-tron performance 225,00 kW | Manhattan grey | Sound and Vision Pack |
| 35313744 | £3,500 | Audi Q6 SUV S line e-tron 185,00 kW | Magnet Grey | 20" 5-twin-spoke Alloys |
| 35426180 | £2,500 | Audi Q7 SUV Black Edition TDI quattro 286 PS tiptronic | Choice of colours | 21" 6-Y-spoke black wheels, Parking Assist Pack, Technology Pack |
| 35486925 | £2,500 | Audi Q7 SUV Black Edition TFSI quattro 340 PS tiptronic | Choice of colours | Parking Assist Pack, Technology Pack, Trailer hitch |
| 35411000 | £2,500 | Audi Q7 SUV S line TDI quattro 286 PS tiptronic | Mythos black | |
| 35293441 | £5,000 | Audi Q7 SUV S line TFSI quattro 340 PS tiptronic | Daytona grey | 20 5-twin-spoke grey alloys |
| 36010468 | £2,500 | Audi Q7 SUV S line TFSI quattro 340 PS tiptronic | Waitomo blue | Parking Assist Pack, Technology Pack, Trailer hitch |
| 35442783 | £2,500 | Audi Q8 SUV Black Edition TDI quattro 286 PS tiptronic | Chili red | Tour Pack, Park Assist pack, Technology Pack Pro, Heated steering wheel, Black roof rails, 23" 10-spoke trapezoidal alloys |
| 35553046 | £2,500 | Audi S5 Avant Edition 1 TFSI 367 PS S tronic | Glacier white | Tow bar, Carbon exterior mirrors |
| 35460352 | £2,500 | Audi S5 Saloon Edition 1 TFSI 367 PS S tronic | Daytona grey | |
| 36035717 | £6,500 | Audi SQ6 SUV Edition 1 e-tron 360,00 kW | Daytona grey |
Current new car Hawco Group and John Clark Motor Group stock correct at time of publication but subject to change/withdrawal without notice, please check with us for availability. Images for illustration purposes only.