If your Audi S model is over three years old, you can service it with us for a fixed price.
There are a range of servicing and maintenance jobs available – from interim or major services, to brake pad replacement and wiper blade changes. And by servicing and maintaining your car in the Audi network, you're getting Audi expertise, using the latest equipment, from trained specialists.
Regularly servicing your Audi ensures it stays in top condition and keeps it running reliably and efficiently. On top of this, without regular checks, existing problems may go unnoticed which could result in increased repair costs.
Getting your Audi serviced means you'll get a stamp in your service book, or with the new Digital Service Schedule you will have the service history soted in a secure online database. This has a benefit for your car's value if you want to sell it in the future.
S3, TTS | |
Interim service | £187 |
Major service | £375 |
Cambelt | £495 |
Cambelt and water pump | £649 |
Clutch quattro | £1,099 |
Front wiper blades | £42 |
S tronic transmission oil and filter | £225 |
Brake fluid change | £65 |
Brake pads (rear) | £155 |
Brake pads (front) | £195 |
Brake pads and discs (rear) | £320 |
Brake pads and discs (front) | £455 |
S5 | |
Interim service | £225 |
Major service | £475 |
Clutch quattro | £1,799 |
Front wiper blades | £45 |
S tronic transmission oil and filter | £225 |
Brake fluid change | £84 |
Brake pads (rear) | £205 |
Brake pads (front) | £220 |
Brake pads and discs (rear) | £455 |
Brake pads and discs (front) | £525 |
S7 | |
Interim service | £249 |
Major service | £535 |
Front wiper blades | £45 |
S tronic transmission oil and filter | £225 |
Brake fluid change | £84 |
Brake pads (rear) | £210 |
Brake pads (front) | £599 |
Brake pads and discs (rear) | £565 |
Brake pads and discs (front) | £1,200 |
SQ5 | |
Interim service | £210 |
Major service | £399 |
Front wiper blades | £45 |
Brake fluid change | £84 |
Brake pads (rear) | £225 |
Brake pads (front) | £275 |
Brake pads & discs (rear) | £475 |
Brake pads & discs (front) | £849 |
S4 | |
Interim service | £215 |
Major service | £475 |
Clutch quattro | £1,100 |
Front wiper blades | £45 |
S tronic transmission oil and filter | £225 |
Brake fluid change | £84 |
Brake pads (rear) | £205 |
Brake pads (front) | £220 |
Brake pads & discs (rear) | £435 |
Brake pads & discs (front) | £495 |
S6 | |
Interim service | £249 |
Major service | £650 |
Cambelt | £795 |
Cambelt and water pump | £995 |
Front wiper blades | £45 |
S tronic oil and filter | £225 |
Brake fluid change | £65 |
Brake pads (rear) | £210 |
Brake pads (front) | £349 |
Brake pads & discs (rear) | £499 |
Brake pads & discs (front) | £785 |
S8 | |
Interim service | £255 |
Major service | £699 |
Cambelt | £840 |
Cambelt and water pump | £1,090 |
Front wiper blades | £49 |
Brake fluid change | £84 |
Brake pads (rear) | £210 |
Brake pads (front) | £569 |
Brake pads & discs (rear) | £485 |
Brake pads & discs (front) | £775 |
Applicable to privately owned Audi cars. All prices correct at time of publication and subject to change/withdrawal without notice. Prices include VAT at the prevailing rate, parts and labour. Cannot be used in conjunction with any other offer. Offer excludes RS, R8 and models with 6 litre engines or over on all jobs and S8 (2003-09) for front brake pads / pads and discs and rear brake pads / pads and discs. The fixed price offer for brake pads and discs excludes ceramic brakes.